Pool 8 - 2009

11 online
Aim for victory! Pot the balls before your opponents!
11 online
Play Now

Ranking

# Photo Login Country VIP club R GC GA W L S
271 matrax_ank Turkey   5197.29 53 2 39 14 3
272 13andi Romania 5196.31 38 0 30 8 -2
273 KSG159 Poland   5195.97 68 2 44 24 -1
274 pororoka67 Brazil   5193.56 98 0 56 42 -1
275
lazar2009 Romania   5193.17 245 0 136 109 2
276 dlotiw6 Poland   5192.94 55 1 37 18 2
277 Nasir77 Poland   5192.40 125 1 76 49 1
278 tadziu.wroc   5190.92 51 0 34 17 -1
279 .STEVEVAI Colombia   5190.91 33 2 29 4 4
280 vietthang Vietnam   5190.52 310 4 195 115 3
281 aderfi Greece   5190.34 1052 5 517 532 1
282 monopolka Poland   5189.60 46 0 29 17 -1
283 reidoceu Brazil   5189.18 54 0 37 17 -2
284 zybci Poland   5188.95 32 0 25 7 -2
285 karol_147   5188.87 43 1 34 8 4
286 Cupi13 Poland   5187.52 62 0 41 21 1
287 srenka2 Poland   5186.58 78 0 48 30 -2
288 nelutu14 Romania   5185.51 73 0 44 29 5
289 andrzej0003 Poland   5184.66 48 0 34 14 2
290 better4 Brazil   5183.97 25 0 21 4 7
291 Mall20   5183.82 461 2 251 210 1
292 weronisia.am Poland   5182.92 59 0 40 19 -1
293 vulcan44 Poland   5181.81 37 0 25 12 1
294 Virusek89   5180.92 50 0 35 15 -4
295 roafeto Brazil   5180.19 30 0 22 8 -1
296 luchinvelasq Spain   5178.60 528 25 298 227 2
297 vomarieta   5178.08 72 0 44 28 2
298
valik2007 Romania   5177.80 55 0 38 17 -2
299
marcinp123 Poland   5176.88 40 0 29 11 2
300 kast48   5176.06 24 0 20 4 2